
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 6 item
HScode 3
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | MULTIFIX SUPPLY COMPANY LTD |
||
| Importer address | VINTERS BUSINESS PARK NEW C MAIDSTONE | ||
| Zip code | ME14 5NZ | ||
| HScode | 39219090 | ||
| Product description | PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, UNWORKED OR MERELY SURFACE-WORKED OR MERELY CUT INTO SQUARES OR RECTANGLES (EXCL. OF CELLULAR PLASTIC, ADDITION POLYMERIZATION PRODUCTS, CONDENSATION POLYMERIZATION PRODUCTS AND REARRANGEMENT POLYMERIZATION PRODUCTS; SELF-ADHESIVE PRODUCTS AND FLOOR, WALL AND CEILING COVERINGS OF HEADING 3918)Translation | ||
-
3HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 90138090 | - | - | - | ||
| 20171201 | 85366990 | - | - | - | ||
| 20171101 | 90138090 | - | - | - | ||
| 20171001 | 90138090 | - | - | - | ||
| 20170901 | 40169300 | - | - | - | ||
| 20170901 | 85366990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail